Hash | 00000006afa9baa9deeef7da1117d1ce0c55e792aac5012216539f5d17183470 |
Previous Block | 00000008e518d1f7db06934b89871a4cf36b5cbefe673c837116a447346b22e5 |
Next Block | 0000000e638c1a63e30def04355734b061c8a1badb2f5a0b3dafbc16399d3246 |
Height | 1383930 |
Miner | 19hAaFTdtXRCbyGB79rAjpFpqA3Enqn5Gyibor |
Version | 3 |
Transaction Merkle Root | a07c935da265e42bc4f9a9d2d98785d3c0ecbd09f885f2f19be16aea450a9e61 |
Time | 1549898196 (Mon, 11 Feb 2019 15:16:36 +0000) |
Nonce | 28200049 |
Transactions | 1 |
Transaction Fees | 0 XRK |
Transaction | Fee(XRK) | Size(KB) |
---|---|---|
a07c935da265e42bc4f9a9d2d98785d3c0ecbd09f885f2f19be16aea450a9e61 Miner Signature |
0 | 0.22 |