Hash | 000000066aa4fc12ab140036a8dc2cf52f6347642af5c7f32979d555924e63d8 |
Previous Block | 00000002ab7a639a5fbab9a2e728f575b074424dea7a2c4ec364002f3e1d2852 |
Next Block | 0000000bb58c068ac538d717aa8729c5f29c9914977e395d8ff534b0f72caa70 |
Height | 1383926 |
Miner | 1APSxFtBTbtXFacQ4Tn3bcPLHdqwN8SBx4fmEh |
Version | 3 |
Transaction Merkle Root | 421a9280d40ab6b7f8af372ab782778c8cb6f6e0299bdcb4ad9c933806d65cd8 |
Time | 1549898134 (Mon, 11 Feb 2019 15:15:34 +0000) |
Nonce | 14268042 |
Transactions | 1 |
Transaction Fees | 0 XRK |
Transaction | Fee(XRK) | Size(KB) |
---|---|---|
421a9280d40ab6b7f8af372ab782778c8cb6f6e0299bdcb4ad9c933806d65cd8 Miner Signature |
0 | 0.221 |